Created for Real
Pinot Noir Experts
Variable Capacity Tank
Code: B
Created for Real Pinot Noir Experts
Variable Capacity Tank
Code: B
Olavin VC Tank VS Others
Items | Others | Olavin VC Tank |
---|---|---|
➤ Frequency of Inspection | Every day | Every month |
➤ Time to ullage seal | 3-7 days | 60 days |
➤ Seal material | common rubber | Food Grade Rubber (FDA certificated) |
➤ Seal service life | 1 year | 5 years |
➤ Need to manually control the air assembly | yes | no |
➤ Air pump pumping speed | slow | fast |
➤ Need continuous air | yes | no |
➤ Winch material | mild steel | stainless steel |
➤ Big diameter lid | heavy | light |
➤ Lid diameter customization | No | yes |
Variable Capacity Tank
Features
Variable Capacity Tank
Features
Product Name: | Variable Capacity Tank |
Product Code: | B |
Inner Surface: | 2B |
Outer Surface: | Oil brushed |
Inner Weld Seam Treatment: | Olavin Surpro Finish (Ra ≤ 0.6μm / 24μin) |
Outer Weld Seam Treatment: | Retain weld bead height, pickled and passivated |
Material: | ☑ All SS304 [Standard] ☑ Wetted parts SS316, others SS304 [Optional] |
Jacket: | ☑ Olavin Dypple Jacket ☑ Olavin Channel Jacket |
Stackable: | No |
Forkliftable: | No |
Transportable: | No |
Used for: | ☑ Fermentation ☑ Storage ☑ Aging ☑ Bottling |
Connection: | ☑ Tri-clamp ☑ BSM ☑ DIN |
Variable Capacity Tank
Capacities and Dimensions
Variable Capacity Tank
Capacities and Dimensions
Volume Tonne | Di mm | H1 mm | H2 mm | H mm |
---|---|---|---|---|
2 | 1500 | 1500 | 1050 | 2630 |
3 | 1700 | 1719 | 1050 | 2870 |
5 | 2120 | 1828 | 1050 | 2970 |
6 | 2160 | 2219 | 1050 | 3375 |
8 | 2250 | 2719 | 1050 | 3870 |
* Customization is available.
Volume Gal | Di inch | H1 inch | H2 inch | H inch |
---|---|---|---|---|
681 | 59 | 59 | 41 | 104 |
987 | 67 | 68 | 41 | 113 |
1665 | 83 | 72 | 41 | 117 |
1974 | 85 | 87 | 41 | 133 |
2632 | 89 | 107 | 41 | 152 |
* Customization is available.
Di – Diameter
H1 – Shell Height
H2 – Bottom Net Height
H – Total Height
* Di – Diameter | * H1 – Shell Heigh
* H2 – Bottom Net Height | * H – Total Height