Diamond Square Fermenter
Features
Diamond Square Fermenter
Features
Product Name: | Diamond Square Fermenter |
Product Code: | G |
Inner Surface: | 2B |
Outer Surface: | Oil brushed |
Inner Weld Seam Treatment: | Olavin Surpro Finish (Ra ≤ 0.6μm / 24μin) |
Outer Weld Seam Treatment: | Retain weld bead height, pickled and passivated |
Material: | ☑ All SS304 [Standard] ☑ Wetted parts SS316, others SS304 [Optional] |
Jacket: | ☑ Olavin Dypple Jacket |
Stackable: | No |
Forkliftable: | No |
Transportable: | No |
Used for: | ☑ Fermentation ☑ Storage ☑ Aging ☑ Bottling |
Connection: | ☑ Tri-clamp ☑ BSM ☑ DIN |
Diamond Square Fermenter
Capacities and Dimensions
Diamond Square Fermenter
Capacities and Dimensions
Volume Litre | W mm | L mm | H1 mm | H2 mm | H mm |
---|---|---|---|---|---|
3000 | 1420 | 1420 | 1500 | 1050 | 3145 |
5000 | 1670 | 1670 | 1828 | 1050 | 3505 |
8000 | 1930 | 1930 | 2219 | 1050 | 3885 |
10000 | 2100 | 2100 | 2438 | 1050 | 4110 |
* Customization is available.
Volume Gal | W inch | L inch | H1 inch | H2 inch | H inch |
---|---|---|---|---|---|
500 | 56 | 56 | 59 | 41 | 124 |
800 | 66 | 66 | 72 | 41 | 138 |
1000 | 76 | 76 | 87 | 41 | 153 |
1300 | 83 | 83 | 96 | 41 | 162 |
* Customization is available.
W – Max. Width
L – Max. Length
H1 – Shell Height
H2 – Bottom Net Height
H – Total Height
* W – Max. Width | * L – Max. Length
* H1 – Shell Height | * H2 – Bottom Net Height
* H – Total Height