Learn Enclosed Fermenter in 2 Minutes
Learn Enclosed Fermenter in 2 Minutes
Enclosed Fermener
Features
Enclosed Fermenter
Features
Product Name: | Enclosed Fermenter |
Product Code: | A |
Inner Surface: | 2B |
Outer Surface: | Oil brushed |
Inner Weld Seam Treatment: | Olavin Surpro Finish (Ra ≤ 0.6μm / 24μin) |
Outer Weld Seam Treatment: | Retain weld bead height, pickled and passivated |
Material: | ☑ All SS304 [Standard] ☑ Wetted parts SS316, others SS304 [Optional] |
Jacket: | ☑ Olavin Dypple Jacket ☑ Olavin Channel Jacket |
Stackable: | No |
Forkliftable: | No |
Transportable: | No |
Used for: | ☑ Fermentation ☑ Storage ☑ Aging ☑ Bottling |
Connection: | ☑ Tri-clamp ☑ BSM ☑ DIN |
Enclosed Fermenter
Capacities and Dimensions
Enclosed Fermenter
Capacities and Dimensions
Volume Litre | Di mm | H1 mm | H2 mm | H mm |
---|---|---|---|---|
2500 | 1360 | 1500 | 1050 | 3210 |
5000 | 1760 | 2000 | 1050 | 3725 |
10000 | 2240 | 2500 | 1050 | 4285 |
15000 | 2180 | 4000 | 1050 | 5790 |
20000 | 2240 | 5157 | 1050 | 6995 |
* Customization is available.
Volume Gal | Di inch | H1 inch | H2 inch | H inch |
---|---|---|---|---|
600 | 54 | 59 | 41 | 126 |
1300 | 69 | 79 | 41 | 147 |
2500 | 88 | 98 | 41 | 169 |
4000 | 89 | 146 | 41 | 188 |
5200 | 86 | 203 | 41 | 275 |
* Customization is available.
Di – Diameter
H1 – Shell Height
H2 – Bottom Net Height
H – Total Height
* Di – Diameter | * H1 – Shell Height
* H2 – Bottom Net Height | * H – Total Height